<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>GreenEnergyGroup - Tips and Resources for using wind and solar</title>
	<link>http://greenenergygroup.org</link>
	<description>GreenEnergyGroup - Tips and Resources for using wind and solar</description>
	<lastBuildDate>Wed, 22 Feb 2012 06:33:37 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.1" -->

	<item>
		<title>36 percent of Electricity in Germany to be Generated from Wind Power and Solar &#8230; &#8211; REVE</title>
		<description><![CDATA[RenewableEnergyWorld.com 36 percent of Electricity in Germany to be Generated from Wind Power and Solar &#8230;REVEThis is mainly because of the growth in wind energy and solar power. Solar photovoltaic is forecast to treble while wind farm will grow 2 GW-year. The energy market in Germany will see dramatic changes during the next few years. [...]]]></description>
		<link>http://greenenergygroup.org/wind-and-solar-energy/36-percent-of-electricity-in-germany-to-be-generated-from-wind-power-and-solar-reve/</link>
			</item>
	<item>
		<title>Iowa job creation seen in solar, wind power &#8211; The Gazette: Eastern Iowa Breaking News and Headlines (blog)</title>
		<description><![CDATA[The Gazette: Eastern Iowa Breaking News and Headlines (blog) Iowa job creation seen in solar, wind powerThe Gazette: Eastern Iowa Breaking News and Headlines (blog)Jobs are growing in the solar and wind energy industries, and Kirkwood Community College is meeting the need to train workers for those industries. People interested in these jobs include non-traditional [...]]]></description>
		<link>http://greenenergygroup.org/wind-and-solar-energy/iowa-job-creation-seen-in-solar-wind-power-the-gazette-eastern-iowa-breaking-news-and-headlines-blog/</link>
			</item>
	<item>
		<title>Solar, wind get strong support in Midwestern poll &#8211; Minneapolis Star Tribune</title>
		<description><![CDATA[Solar, wind get strong support in Midwestern pollMinneapolis Star Tribune9-15 found that 51 percent of people in Minnesota, Wisconsin, Michigan and Ohio were willing to pay up to $6 more per month on electric bills for energy conservation efforts and clean power sources like wind and solar. Another 37 percent of those &#8230;and more&#160;&#187;]]></description>
		<link>http://greenenergygroup.org/wind-and-solar-energy/solar-wind-get-strong-support-in-midwestern-poll-minneapolis-star-tribune/</link>
			</item>
	<item>
		<title>SDG&amp;E to buy more wind energy and solar power &#8211; REVE</title>
		<description><![CDATA[PV-Tech SDG&#38;E to buy more wind energy and solar powerREVESDG&#38;E would purchase nergy from a photovoltaic solar energy installation planned in the Imperial Valley and a wind farm with 126 wind turbines. The 189 MW wind power facility currently is under construction. San Diego Gas &#38; Electric (SDG&#38;E) today &#8230;SDG&#38;E TO BUY MORE SOLAR AND [...]]]></description>
		<link>http://greenenergygroup.org/wind-and-solar-energy/sdge-to-buy-more-wind-energy-and-solar-power-reve/</link>
			</item>
	<item>
		<title>Oman eyes wind power and solar energy &#8211; REVE</title>
		<description><![CDATA[Mother Nature Network (blog) Oman eyes wind power and solar energyREVESo far very little research has been conducted on Oman&#039;s prospects to use renewable energies such as wind energy and solar power. Solar power and wind energy prospects. Renewable energy is generated from natural resources such as sunlight, wind, rain, &#8230;Executives no longer blown away [...]]]></description>
		<link>http://greenenergygroup.org/wind-and-solar-energy/oman-eyes-wind-power-and-solar-energy-reve/</link>
			</item>
	<item>
		<title>Sempra Energy Buys 300 Megawatts of California Solar, Wind Power &#8211; Bloomberg</title>
		<description><![CDATA[Bradenton Herald Sempra Energy Buys 300 Megawatts of California Solar, Wind PowerBloombergSempra Energy (SRE)&#039;s San Diego Gas &#38; Electric Co., California&#039;s third biggest utility, agreed to buy 300 megawatts of wind and solar power from projects under development by Spain&#039;s Iberdrola SA (IBE) and 8minutenergy Renewables LLC.SDG&#38;E Adds 300 New Megawatts of Renewable Energy to [...]]]></description>
		<link>http://greenenergygroup.org/wind-and-solar-energy/sempra-energy-buys-300-megawatts-of-california-solar-wind-power-bloomberg/</link>
			</item>
	<item>
		<title>Portland students promote wind, solar energy &#8211; The Forecaster</title>
		<description><![CDATA[The Forecaster Portland students promote wind, solar energyThe ForecasterSoren Nielsen, 17, said he chose to focus his proposal on geothermal energy because many people seem to think more about wind or solar power. He proposed that state government should provide tax incentives to make installing geothermal heat in homes &#8230;and more&#160;&#187;]]></description>
		<link>http://greenenergygroup.org/wind-and-solar-energy/portland-students-promote-wind-solar-energy-the-forecaster/</link>
			</item>
	<item>
		<title>Solar industry pushes Austin Energy to put major emphasis on solar power &#8211; Austin American-Statesman</title>
		<description><![CDATA[Forbes Solar industry pushes Austin Energy to put major emphasis on solar powerAustin American-StatesmanThe trade group Solar Austin, which includes several CEOs of small solar energy companies, is urging the Austin City Council to commit to constructing 300 megawatts of rooftop generation by 2020 as a means of supporting the industry and creating jobs.Why Is [...]]]></description>
		<link>http://greenenergygroup.org/wind-and-solar-energy/solar-industry-pushes-austin-energy-to-put-major-emphasis-on-solar-power-austin-american-statesman/</link>
			</item>
	<item>
		<title>First Solar-to-Vestas Wind Profit Crash Deters New CEOs: Energy &#8211; BusinessWeek</title>
		<description><![CDATA[First Solar-to-Vestas Wind Profit Crash Deters New CEOs: EnergyBusinessWeekPrices for solar panels fell 51 percent in 2011, and global purchases of wind turbines will fall 14 percent this year from 2010, and won&#039;t surpass 2011 levels for two years, according to Bloomberg New Energy Finance. ?You will start to see a dearth of &#8230;and more&#160;&#187;]]></description>
		<link>http://greenenergygroup.org/wind-and-solar-energy/first-solar-to-vestas-wind-profit-crash-deters-new-ceos-energy-businessweek/</link>
			</item>
	<item>
		<title>UniSource Energy to offer solar energy directly to electric customers &#8211; ElectroIQ</title>
		<description><![CDATA[UniSource Energy to offer solar energy directly to electric customersElectroIQThe array, UES&#039; first utility-scale renewable energy system, was built by Tucson-based SOLON Corp. and features more than 5000 solar panels; a 500-kw solar array developed as part of Western Wind Energy&#039;s integrated wind and solar system southwest of &#8230;and more&#160;&#187;]]></description>
		<link>http://greenenergygroup.org/wind-and-solar-energy/unisource-energy-to-offer-solar-energy-directly-to-electric-customers-electroiq/</link>
			</item>
</channel>
</rss>

